January 2026
LTO Tape Drives
The X20 and X25-S supports the following LTO tape drives with SAS interfaces as both library and stand-alone (non-library) drives:
| Manufacturer | SAS Interface |
|---|---|
| HPE | LTO-9, LTO-8, LTO-7, LTO-6, LTO-5, LTO-4 |
| IBM | LTO-10, LTO-9, LTO-8, LTO-7, LTO-6, LTO-5, LTO-4, LTO-3, LTO-2. The IBM LTO-4 SAS drives are certified for use in tape libraries but not as stand-alone (non-library) drives. |
| Quantum | LTO-9, LTO-8, LTO-7 |
| Tandberg Data | half-height LTO-6, LTO-5, LTO-4 |
| Manufacturer | Drive Generation | Description |
|---|---|---|
| MagStor | LTO-9, LTO-8, LTO-7 | Ethernet connected ePro 10G desktop and rackmount drives |
| Symply | LTO-9, LTO-8, LTO-7 | Ethernet connected SymplyPRO Ethernet desktop and rackmount drives |
| Unitex | LTO-9, LTO-8, LTO-7, LTO-6 | USB connected desktop drives |
LTO Tape Libraries
The X20 and X25-S supports the following tape libraries. Only libraries with the SAS LTO drives listed above are supported.
| Manufacturer | Model | Max Slots |
|---|---|---|
| Dell | Powervault TL 1000 | 9 |
| Dell | Powervault TL 2000 | 24 |
| Dell | Powervault TL 4000 | 48 |
| Dell | EMC ML3 | 272 |
| Dell | Powervault ML 6000 | 409 |
| HPE | 1/8 Autoloader G2 | 8 |
| HPE | MSL 2024 | 24 |
| HPE | MSL 3040 | 640 |
| HPE | MSL 4048 | 48 |
| HPE | MSL 6480 | 500 |
| HPE | MSL 8096 | 96 |
| IBM | TS2900 | 9 |
| IBM | TS3100 | 24 |
| IBM | TS3200 | 48 |
| IBM | TS3310 | 409 |
| MagStor | M1000 | 8 |
| MagStor | M2000 | 24 |
| MagStor | M3000E | 640 |
| MagStor | M6000E | 560 |
| NEC | LL009F | 9 |
| Oracle (StorageTek) | SL24 | 24 |
| Oracle (StorageTek) | SL48 | 48 |
| Oracle (StorageTek) | SL150 | 450 |
| Overland Storage | NEOs Storageloader | 8 |
| Overland Storage | NEOs T24 | 24 |
| Overland Storage | NEOs T48 | 48 |
| Overland Storage | NEO XL Series | 560 |
| Overland Storage | NEO 2000 | 30 |
| Overland Storage | NEO 4100 | 60 |
| Overland Storage | NEO 4200 | 120 |
| Overland Storage | NEO 8000 | 1,000 |
| Qualstar | Q8 | 8 |
| Qualstar | Q24 | 24 |
| Qualstar | Q48 | 48 |
| Qualstar | Q40 | 640 |
| Qualstar | Q80 | 560 |
| Qualstar | RLS-8350 | 410 |
| Qualstar | RLS-8500 | 474 |
| Quantum | Scalar i3 | 200 |
| Quantum | Scalar i6 | 800 |
| Quantum | Scalar i40 | 40 |
| Quantum | Scalar i80 | 80 |
| Spectra Logic | Spectra Stack | 560 |
| Symply | SymplyPRO XTL 8 | 8 |
| Symply | SymplyPRO XTL 24 | 24 |
| Symply | SymplyPRO XTL 40 | 640 |
| Symply | SymplyPRO XTL 80 | 550 |
| Tandberg Data | T24 | 24 |





