X20-S | X40-S | |
---|---|---|
Managed Library | ||
Max slots in managed LTO library | Unlimited1 | Unlimited1 |
Maximum LTO drives in managed LTO library | 2 | 4 |
Supported LTO drive types | SAS | SAS and FC |
Software | ||
Operating System | Windows 11 Pro | Windows Server 2022 |
Included XenData Archive Series software | LTO Server Edition | LTO Server Edition |
Option to add FS Mirror sync software | Yes | Yes |
Option to add Workflow API | Yes | Yes |
Option to be cloud enabled2 | Yes | Yes |
Hardware | ||
Rack space | 1 RU | 2 RU |
Managed Disk Cache | 3.84 or 7.68 TB SSD | 9.6 or 19.2 TB SSD RAID5 |
Processor | 1 x 4-core | 1 x 12-core |
RAM | 16 GB | 32 GB |
Boot volume | 480 GB SSD | 2 x 480 TB SSDs Mirrored |
Standard network ports | 2 x 1 GbE | 4 x 1 GbE |
Optional network ports | 2 x 10 GbE | 2 x 10 GbE3 |
Number of power supplies | 1 | 2 (dual-redundant) |
Notes
1: Above 50, additional slots may be licensed in blocks of 20.
2: Adding a XenData Cloud File Gateway allows content to written to cloud object storage and/or LTO.
3: Options up to 100 GbE are available.